Product Overview
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases.
$35.00
Cartridge | 30-06 Springfield |
Grain Weight | 165 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2800 Feet Per Second |
Muzzle Energy | 2872 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Remington Core-Lokt |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.339 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 50 Round |
Muzzle Velocity | 945 Feet Per Second |
Muzzle Energy | 188 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 158 Grains |
Quantity | 50 Round |
Muzzle Velocity | 760 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1180 Feet Per Second |
Muzzle Energy | 356 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 364 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1090 Feet Per Second |
Muzzle Energy | 327 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 200 Round |
Muzzle Velocity | 1200 Feet Per Second |
Muzzle Energy | 396 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.