Product Overview
Top Gun Target Loads feature Federal’s Triple Plus wad column and 8 segment crimp. These shotshells also feature a clean burning powder to ensure consistent velocity with each shot. Great for clay targets!
$9.00 – $94.00
Cartridge | 12 Gauge |
Quantity | 250 Round |
Configuration | (10 Boxes of 25) |
Shot Size | #7-1/2 |
NonToxic | No |
Shell Length | 2-3/4″ |
Shot or Slug Type | Lead Shot |
Buffered | No |
Muzzle Velocity | 1180 Feet Per Second |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Barrel Type | Smooth Bore |
Shot Weight | 1 Ounce |
Crimp | 8-Point Star |
Dram Equivalent | 2-3/4 |
Country of Origin | United States of America |
Top Gun Target Loads feature Federal’s Triple Plus wad column and 8 segment crimp. These shotshells also feature a clean burning powder to ensure consistent velocity with each shot. Great for clay targets!
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 38 Special |
Grain Weight | 158 Grains |
Quantity | 50 Round |
Muzzle Velocity | 760 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1180 Feet Per Second |
Muzzle Energy | 356 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 364 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 44 Remington Magnum |
Grain Weight | 240 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1310 Feet Per Second |
Muzzle Energy | 914 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 10mm Auto |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 529 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 130 Grains |
Quantity | 300 Round |
Muzzle Velocity | 800 Feet Per Second |
Muzzle Energy | 185 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.