Product Overview
Winchester Super-X ammunition has developed a reputation as being hard hitting and reliable. This rifled slug load is designed specifically for smooth bore shotguns and delivers outstanding accuracy and performance.
$7.00 – $23.00
Cartridge | 12 Gauge |
Quantity | 5 Round |
NonToxic | No |
Shell Length | 2-3/4″ |
Shot or Slug Type | Rifled Lead Slug |
Buffered | No |
Muzzle Velocity | 1600 Feet Per Second |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Barrel Type | Smooth Bore |
Slug Weight | 1 Ounce |
Country of Origin | United States of America |
Winchester Super-X ammunition has developed a reputation as being hard hitting and reliable. This rifled slug load is designed specifically for smooth bore shotguns and delivers outstanding accuracy and performance.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 38 Special |
Grain Weight | 158 Grains |
Quantity | 50 Round |
Muzzle Velocity | 760 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 45 ACP |
Grain Weight | 230 Grains |
Quantity | 500 Round |
Configuration | (5 Boxes of 100) |
Muzzle Velocity | 890 Feet Per Second |
Muzzle Energy | 404 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1320 Feet Per Second |
Muzzle Energy | 445 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1190 Feet Per Second |
Muzzle Energy | 362 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.