Showing all 2 results
Cartridge | 260 Remington |
Grain Weight | 142 Grains |
Quantity | 200 Round |
Configuration | (10 Boxes of 20) |
Muzzle Velocity | 2750 Feet Per Second |
Muzzle Energy | 2384 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Sierra Matchking |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.595 |
Sectional Density | 0.291 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Cartridge | 260 Remington |
Grain Weight | 120 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2850 Feet Per Second |
Muzzle Energy | 2164 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Nosler Ballistic Tip |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.458 |
Sectional Density | 0.246 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.