Showing all 3 results
Cartridge | 30 Carbine |
Grain Weight | 110 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1990 Feet Per Second |
Muzzle Energy | 968 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.184 |
Sectional Density | 0.166 |
Test Barrel Length | 20 Inches |
Velocity Rating | Supersonic |
Cartridge | 30 Carbine |
Grain Weight | 110 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1990 Feet Per Second |
Muzzle Energy | 968 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.168 |
Sectional Density | 0.166 |
Test Barrel Length | 20 Inches |
Velocity Rating | Supersonic |
Cartridge | 30 Carbine |
Grain Weight | 110 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1990 Feet Per Second |
Muzzle Energy | 967 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.166 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.