Showing all 3 results
Cartridge | 300 Winchester Short Magnum (WSM) |
Grain Weight | 165 Grains |
Quantity | 20 Round |
Muzzle Velocity | 3130 Feet Per Second |
Muzzle Energy | 3590 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Barnes Tipped Triple-Shock X |
Lead Free | Yes |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.442 |
Sectional Density | 0.248 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Cartridge | 300 Winchester Short Magnum (WSM) |
Grain Weight | 155 Grains |
Quantity | 20 Round |
Muzzle Velocity | 3260 Feet Per Second |
Muzzle Energy | 3657 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Browning Rapid Expansion Matrix Tip (BXR) |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.405 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Cartridge | 300 Winchester Short Magnum (WSM) |
Grain Weight | 190 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2875 Feet Per Second |
Muzzle Energy | 3486 Foot Pounds |
Bullet Style | Bonded Polymer Tip |
Bullet Brand And Model | Nosler AccuBond Long Range |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.64 |
Sectional Density | 0.286 |
Velocity Rating | Supersonic |
Sign up with our Newsletter Form for update about our products and coupon code discounts.