Showing all 2 results
Cartridge | 6.8mm Remington SPC |
Grain Weight | 120 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2460 Feet Per Second |
Muzzle Energy | 1612 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Hornady SST (Super Shock Tip) |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.4 |
Sectional Density | 0.223 |
Test Barrel Length | 16 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Cartridge | 6.8mm Remington SPC |
Grain Weight | 110 Grains |
Quantity | 600 Round |
Configuration | (30 Boxes of 20) |
Muzzle Velocity | 2549 Feet Per Second |
Muzzle Energy | 1587 Foot Pounds |
Bullet Style | Polymer Tip |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Sign up with our Newsletter Form for update about our products and coupon code discounts.