Gun Cases
- Accessories11 products
- Air Gun Accessories135 products
- Air Gun Pellets & BBs127 products
- Air Pistols132 products
- Air Rifles139 products
- Airsoft Accessories29 products
- Airsoft Pistols103 products
- Airsoft Rifles & Slingshots65 products
- Ammunition4,185 products
- Blowguns17 products
- Gun Parts7,655 products
- Guns2,619 products
- Military Surplus28 products
- Shooting Gear1,872 products
- Slingshots22 products
Showing 301–312 of 489 results
Pelican 1470 Pistol Case 16″ Black
Rated 0 out of 5
$199.00
Product Information
Color | Black |
Material | Polymer |
Padded | Yes |
Lockable | Yes |
External Length | 16.88 Inches |
Internal Length | 15.7 Inches |
External Width | 4.47 Inches |
External Height | 13.23 Inches |
Internal Height | 10.7 Inches |
Padding Thickness | 2.25 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 5.370 Pounds |
Pelican 1485 Air Hard Case with Foam Insert Black
Rated 0 out of 5
Product Information
Color | Black |
Material | Polymer |
Weight | 5.39 Pound |
Padded | Yes |
Lockable | Yes |
External Length | 19.17 Inches |
Internal Length | 17.75 Inches |
External Width | 12.8 Inches |
External Height | 6.89 Inches |
Internal Width | 10.18 Inches |
Internal Height | 6.15 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 9.795 Pounds |
Pelican 1500 Pistol Case with Pre-Scored Foam Insert Polymer
Rated 0 out of 5
$201.88
Product Information
Color | Black |
Material | Polypropylene |
Padded | Yes |
Lockable | Yes |
External Length | 18.5 Inches |
Internal Length | 16.75 Inches |
External Width | 6.93 Inches |
External Height | 14.06 Inches |
Internal Width | 5 Inches |
Internal Height | 11.18 Inches |
Padding Thickness | 3.05 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 9.247 Pounds |
Pelican 1510 Carry On Case with Pre-Scored Foam Insert and Wheels 22″ x 13-3/4″ x 9″ Polymer Olive Drab
Rated 0 out of 5
Product Information
Color | Olive Drab |
Material | Polymer |
Length | 22 |
Padded | Yes |
Lockable | Yes |
External Length | 22 Inches |
Internal Length | 19.75 Inches |
External Width | 13.75 Inches |
External Height | 9 Inches |
Internal Height | 7.75 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 14.570 Pounds |
Pelican 1520 Protector Case with Foam Polypropylene Black
Rated 0 out of 5
Product Information
Color | Black |
Material | Polymer |
Padded | Yes |
Lockable | Yes |
External Length | 19.78 Inches |
Internal Length | 18.06 Inches |
External Width | 15.77 Inches |
External Height | 7.41 Inches |
Internal Width | 12.89 Inches |
Internal Height | 6.72 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 22.340 Pounds |
Pelican 1525 Air Hard Case with Foam Insert Black
Rated 0 out of 5
Product Information
Color | Black |
Material | Polymer |
Weight | 7.13 Pound |
Padded | Yes |
Lockable | Yes |
External Length | 21.96 Inches |
Internal Length | 20.5 Inches |
External Width | 13.97 Inches |
External Height | 7.49 Inches |
Internal Width | 11.31 Inches |
Internal Height | 6.75 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 11.194 Pounds |
Pelican 1550 Protector Case with Foam Polypropylene Black
Rated 0 out of 5
Product Information
Color | Black |
Material | Polypropylene |
Padded | Yes |
Lockable | Yes |
External Length | 20.66 Inches |
Internal Length | 18.63 Inches |
External Width | 17.2 Inches |
External Height | 8.4 Inches |
Internal Width | 14.18 Inches |
Internal Height | 7.72 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 13.654 Pounds |
Pelican 1560 Protector Case with Foam and Wheels
Rated 0 out of 5
Product Information
Color | Desert Tan |
Material | Polypropylene/Foam |
Padded | Yes |
Lockable | Yes |
External Length | 22.07 Inches |
Internal Length | 19.92 Inches |
External Width | 17.92 Inches |
External Height | 10.42 Inches |
Internal Width | 14.98 Inches |
Internal Height | 9 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 19.939 Pounds |
Pelican 1605 Air Hard Case with Foam Insert Black
Rated 0 out of 5
Product Information
Color | Black |
Material | Polymer |
Padded | Yes |
Lockable | Yes |
External Length | 28.87 Inches |
Internal Length | 26 Inches |
External Width | 16.77 Inches |
External Height | 9.12 Inches |
Internal Width | 14 Inches |
Internal Height | 8.38 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 20.532 Pounds |
Pelican 1610 Accessories Case with Pre-Scored Foam Insert and Wheels Polymer
Rated 0 out of 5
Product Information
Color | Black |
Material | Polymer |
Padded | Yes |
Lockable | Yes |
External Length | 24.83 Inches |
Internal Length | 21.78 Inches |
External Width | 19.69 Inches |
External Height | 11.88 Inches |
Internal Width | 16.69 Inches |
Internal Height | 10.62 Inches |
Padding Thickness | 3 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 25.703 Pounds |
Pelican 1620 Protector Case with Foam and Wheels
Rated 0 out of 5
Product Information
Color | Desert Tan |
Material | Polypropylene/Foam |
Padded | Yes |
Lockable | Yes |
External Length | 24.76 Inches |
Internal Length | 21.48 Inches |
External Width | 19.57 Inches |
External Height | 13.9 Inches |
Internal Width | 16.42 Inches |
Internal Height | 12.54 Inches |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 27.100 Pounds |
Oversized | Yes |
Pelican 1650 Accessories Case with Pre-Scored Foam Insert and Wheels Polymer
Rated 0 out of 5