Product Overview
Remington is one of the leaders in rimfire ammunition advancements. Their wide variety of loadings means that you are sure to find the right ammunition for your needs. Great for competition, hunting or plinking.
$19.00
Cartridge | 22 Winchester Magnum Rimfire (WMR) |
Grain Weight | 40 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1910 Feet Per Second |
Muzzle Energy | 324 Foot Pounds |
Bullet Style | Jacketed Hollow Point Flat Base |
Lead Free | No |
Velocity Rating | Supersonic |
Remington is one of the leaders in rimfire ammunition advancements. Their wide variety of loadings means that you are sure to find the right ammunition for your needs. Great for competition, hunting or plinking.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 364 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 50 Round |
Configuration | (Box of 50) |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 10mm Auto |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 529 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1015 Feet Per Second |
Muzzle Energy | 412 Foot Pounds |
Bullet Style | Jacketed Hollow Point Flat Base |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 50 Round |
Configuration | (Box of 50) |
Muzzle Velocity | 955 Feet Per Second |
Muzzle Energy | 190 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 200 Round |
Muzzle Velocity | 1200 Feet Per Second |
Muzzle Energy | 396 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.