Product Overview
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases.
$35.00
Cartridge | 30-06 Springfield |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2910 Feet Per Second |
Muzzle Energy | 2820 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Remington Core-Lokt |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 980 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 3.75 Inches |
Country of Origin | United States of America |
Cartridge | 45 ACP |
Grain Weight | 230 Grains |
Quantity | 500 Round |
Configuration | (5 Boxes of 100) |
Muzzle Velocity | 890 Feet Per Second |
Muzzle Energy | 404 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1180 Feet Per Second |
Muzzle Energy | 356 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 44 Remington Magnum |
Grain Weight | 240 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1310 Feet Per Second |
Muzzle Energy | 914 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 10mm Auto |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 529 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 130 Grains |
Quantity | 300 Round |
Muzzle Velocity | 800 Feet Per Second |
Muzzle Energy | 185 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1320 Feet Per Second |
Muzzle Energy | 445 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.