Product Overview
One of the greatest values in shotgun deer loads. A combination of heavy cushioning behind the shot column and a granulated polymer buffer helps maintain pellet roundness for tight, even patterns.
$9.00
Cartridge | 12 Gauge |
Length | 2.75 |
Quantity | 5 Round |
NonToxic | No |
Shell Length | 2-3/4″ |
Shot or Slug Type | Lead Shot |
Shot Size | #1 Buck |
Buffered | No |
Muzzle Velocity | 1250 Feet Per Second |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Barrel Type | Smooth Bore |
Crimp | 6-Point Star |
Number Of Pellets | 16 |
Country of Origin | United States of America |
One of the greatest values in shotgun deer loads. A combination of heavy cushioning behind the shot column and a granulated polymer buffer helps maintain pellet roundness for tight, even patterns.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 50 Round |
Muzzle Velocity | 945 Feet Per Second |
Muzzle Energy | 188 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 980 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 3.75 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1090 Feet Per Second |
Muzzle Energy | 327 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1190 Feet Per Second |
Muzzle Energy | 362 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.