Product Overview
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases
$105.00
Cartridge | 32-20 WCF |
Grain Weight | 100 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1210 Feet Per Second |
Muzzle Energy | 325 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | Yes |
Reloadable | Yes |
Velocity Rating | Supersonic |
The classic “Green-box” ammunition that shooters and hunters have trusted for years. Remington makes ammunition for nearly every need. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases
Rounds |
---|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Aluminum |
Primer | Boxer |
Corrosive | No |
Reloadable | No |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 158 Grains |
Quantity | 50 Round |
Muzzle Velocity | 760 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1015 Feet Per Second |
Muzzle Energy | 412 Foot Pounds |
Bullet Style | Jacketed Hollow Point Flat Base |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1320 Feet Per Second |
Muzzle Energy | 445 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1190 Feet Per Second |
Muzzle Energy | 362 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.