Product Overview
Remington is one of the leaders in rimfire ammunition advancements. Their wide variety of loadings means that you are sure to find the right ammunition for your needs. Great for competition, hunting or plinking.
$229.00
Cartridge | 22 Winchester Magnum Rimfire (WMR) |
Grain Weight | 33 Grains |
Quantity | 500 Round |
Configuration | (10 Boxes of 50) |
Muzzle Velocity | 2000 Feet Per Second |
Muzzle Energy | 293 Foot Pounds |
Bullet Style | Polymer Tip Flat Base |
Bullet Brand And Model | Remington AccuTip |
Lead Free | No |
Velocity Rating | Supersonic |
Remington is one of the leaders in rimfire ammunition advancements. Their wide variety of loadings means that you are sure to find the right ammunition for your needs. Great for competition, hunting or plinking.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 5.7x28mm FN |
Grain Weight | 40 Grains |
Quantity | 50 Round |
Muzzle Velocity | 2250 Feet Per Second |
Muzzle Energy | 450 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4.8 Inches |
Country of Origin | United States of America |
Cartridge | 10mm Auto |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 529 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 130 Grains |
Quantity | 300 Round |
Muzzle Velocity | 800 Feet Per Second |
Muzzle Energy | 185 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 250 Round |
Muzzle Velocity | 955 Feet Per Second |
Muzzle Energy | 190 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (Bulk) |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 200 Round |
Muzzle Velocity | 1200 Feet Per Second |
Muzzle Energy | 396 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.