20
- Accessories11 products
- Air Gun Accessories135 products
- Air Gun Pellets & BBs127 products
- Air Pistols132 products
- Air Rifles139 products
- Airsoft Accessories29 products
- Airsoft Pistols103 products
- Airsoft Rifles & Slingshots65 products
- Ammunition4,185 products
- Blowguns17 products
- Gun Parts7,655 products
- Guns2,619 products
- Military Surplus28 products
- Shooting Gear1,872 products
- Slingshots22 products
Showing 61–72 of 306 results
Federal Fusion MSR Ammunition 6.5 Grendel 120 Grain Bonded Spitzer Boat Tail Box of 20
Rated 0 out of 5
$43.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 6.5 Grendel |
Grain Weight | 120 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2600 Feet Per Second |
Muzzle Energy | 1801 Foot Pounds |
Bullet Style | Bonded Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.34 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Non-Typical Ammunition 270 Winchester 150 Grain Soft Point Box of 20
Rated 0 out of 5
$34.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 270 Winchester |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2850 Feet Per Second |
Muzzle Energy | 2705 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Federal Droptine |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Non-Typical Ammunition 450 Bushmaster 300 Grain Jacketed Hollow Point Box of 20
Rated 0 out of 5
$64.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 450 Bushmaster |
Grain Weight | 300 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1900 Feet Per Second |
Muzzle Energy | 2405 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.225 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Non-Typical Ammunition 7mm-08 Remington 150 Grain Soft Point Box of 20
Rated 0 out of 5
$45.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 7mm-08 Remington |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2650 Feet Per Second |
Muzzle Energy | 2339 Foot Pounds |
Bullet Style | Bonded Round Nose |
Bullet Brand And Model | Federal Droptine |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.408 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Power-Shok Ammunition 223 Remington 64 Grain Soft Point Box of 20
Rated 0 out of 5
$26.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 223 Remington |
Grain Weight | 64 Grains |
Quantity | 20 Round |
Muzzle Velocity | 3090 Feet Per Second |
Muzzle Energy | 1357 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Power-Shok Ammunition 30-06 Springfield 150 Grain Copper Hollow Point Lead-Free Box of 20
Rated 0 out of 5
$47.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 30-06 Springfield |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2910 Feet Per Second |
Muzzle Energy | 2820 Foot Pounds |
Bullet Style | Solid Hollow Point |
Lead Free | Yes |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Power-Shok Ammunition 30-06 Springfield 150 Grain Soft Point Box of 20
Rated 0 out of 5
$34.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 30-06 Springfield |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2910 Feet Per Second |
Muzzle Energy | 2820 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Power-Shok Ammunition 30-30 Winchester 125 Grain Jacketed Hollow Point Box of 20
Rated 0 out of 5
$32.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 30-30 Winchester |
Grain Weight | 125 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2570 Feet Per Second |
Muzzle Energy | 1833 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Power-Shok Ammunition 350 Legend 180 Grain Soft Point Box of 20
Rated 0 out of 5
$29.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 350 Legend |
Grain Weight | 180 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2100 Feet Per Second |
Muzzle Energy | 1762 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.245 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Premium Ammunition 22-250 Remington 60 Grain Nosler Partition Box of 20
Rated 0 out of 5
$52.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 22-250 Remington |
Grain Weight | 60 Grains |
Quantity | 20 Round |
Muzzle Velocity | 3500 Feet Per Second |
Muzzle Energy | 1632 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Nosler Partition |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.227 |
Federal Premium Ammunition 270 Winchester 140 Grain Nosler AccuBond Box of 20
Rated 0 out of 5
$55.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 270 Winchester |
Grain Weight | 140 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2950 Feet Per Second |
Muzzle Energy | 2705 Foot Pounds |
Bullet Style | Bonded Polymer Tip |
Bullet Brand And Model | Nosler AccuBond |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.496 |
Sectional Density | 0.261 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Federal Premium Ammunition 270 Winchester 150 Grain Nosler Partition Box of 20
Rated 0 out of 5
$61.00
Select options
This product has multiple variants. The options may be chosen on the product page
Specifications
Product Information
Cartridge | 270 Winchester |
Grain Weight | 150 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2850 Feet Per Second |
Muzzle Energy | 2705 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Nosler Partition |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.465 |
Sectional Density | 0.279 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |