Showing all 2 results
Cartridge | 7.62x39mm |
Grain Weight | 124 Grains |
Quantity | 600 Round |
Configuration | (30 Boxes of 20) |
Muzzle Velocity | 2438 Feet Per Second |
Muzzle Energy | 1636 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Cartridge | 6.8mm Remington SPC |
Grain Weight | 115 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2477 Feet Per Second |
Muzzle Energy | 1568 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Sierra Matchking |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.324 |
Sectional Density | 0.214 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Sign up with our Newsletter Form for update about our products and coupon code discounts.