Showing all 2 results
Cartridge | 5.56x45mm NATO |
Grain Weight | 62 Grains |
Quantity | 800 Round |
Muzzle Velocity | 3085 Feet Per Second |
Muzzle Energy | 1311 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.34 |
Sectional Density | 0.177 |
Test Barrel Length | 20 Inches |
Velocity Rating | Supersonic |
Cartridge | 6.8mm Remington SPC |
Grain Weight | 110 Grains |
Quantity | 600 Round |
Configuration | (30 Boxes of 20) |
Muzzle Velocity | 2549 Feet Per Second |
Muzzle Energy | 1587 Foot Pounds |
Bullet Style | Polymer Tip |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Sign up with our Newsletter Form for update about our products and coupon code discounts.