Shop
- Accessories11 products
- Air Gun Accessories135 products
- Air Gun Pellets & BBs127 products
- Air Pistols132 products
- Air Rifles139 products
- Airsoft Accessories29 products
- Airsoft Pistols103 products
- Airsoft Rifles & Slingshots65 products
- Ammunition4,185 products
- Blowguns17 products
- Gun Parts7,655 products
- Guns2,619 products
- Military Surplus28 products
- Shooting Gear1,872 products
- Slingshots22 products
Showing 15277–15288 of 17126 results
Underwood Ammunition 45 Winchester Magnum 230 Grain Jacketed Hollow Point Box of 20
Rated 0 out of 5
$17.00
Specifications
Product Information
Cartridge | 45 Winchester Magnum |
Grain Weight | 230 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1600 Feet Per Second |
Muzzle Energy | 1307 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Nosler Sporting Handgun |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Underwood Ammunition 45 Winchester Magnum 255 Grain Hard Cast Flat Nose Box of 20
Rated 0 out of 5
$29.00
Underwood Ammunition 45-70 Government +P 305 Grain Lehigh Xtreme Penetrator Lead-Free Box of 20
Rated 0 out of 5
$62.00
Specifications
Product Information
Cartridge | 45-70 Government |
Grain Weight | 305 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2350 Feet Per Second |
Muzzle Energy | 3740 Foot Pounds |
Bullet Style | Fluted |
Bullet Brand And Model | Lehigh Xtreme Penetrator |
Lead Free | Yes |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Underwood Ammunition 45-70 Government 305 Grain Lehigh Xtreme Penetrator Lead-Free Box of 20
Rated 0 out of 5
$62.00
Specifications
Product Information
Cartridge | 45-70 Government |
Grain Weight | 305 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2100 Feet Per Second |
Muzzle Energy | 2986 Foot Pounds |
Bullet Style | Fluted |
Bullet Brand And Model | Lehigh Xtreme Penetrator |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Velocity Rating | Supersonic |
Underwood Ammunition 450 Bushmaster 245 Grain Lehigh Xtreme Penetrator Lead-Free Box of 20
Rated 0 out of 5
$64.99
Product Information
Cartridge | 450 Bushmaster |
Grain Weight | 245 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2260 Feet Per Second |
Muzzle Energy | 2778 Foot Pounds |
Bullet Style | Fluted |
Bullet Brand And Model | Lehigh Xtreme Penetrator |
Lead Free | Yes |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.145 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 1.340 Pounds |
DOT-Regulated | Yes |
Underwood Ammunition 450 Bushmaster 245 Grain Lehigh Xtreme Penetrator Lead-Free Box of 20
Rated 0 out of 5
$64.00
Specifications
Product Information
Cartridge | 450 Bushmaster |
Grain Weight | 245 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2260 Feet Per Second |
Muzzle Energy | 2778 Foot Pounds |
Bullet Style | Fluted |
Bullet Brand And Model | Lehigh Xtreme Penetrator |
Lead Free | Yes |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.145 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Underwood Ammunition 454 Casull 250 Grain Lehigh Xtreme Penetrator Lead-Free Box of 20
Rated 0 out of 5
$64.00
Specifications
Product Information
Cartridge | 454 Casull |
Grain Weight | 250 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1650 Feet Per Second |
Muzzle Energy | 1511 Foot Pounds |
Bullet Style | Fluted |
Bullet Brand And Model | Lehigh Xtreme Penetrator |
Lead Free | Yes |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Underwood Ammunition 454 Casull 300 Grain Hornady XTP Jacketed Hollow Point Box of 20
Rated 0 out of 5
$37.00
Specifications
Product Information
Cartridge | 454 Casull |
Grain Weight | 300 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1650 Feet Per Second |
Muzzle Energy | 1814 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Hornady XTP |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Underwood Ammunition 454 Casull 325 Grain Lead Long Flat Nose Gas Check Box of 20
Rated 0 out of 5
$43.00
Specifications
Product Information
Cartridge | 454 Casull |
Grain Weight | 325 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1525 Feet Per Second |
Muzzle Energy | 1678 Foot Pounds |
Bullet Style | Flat Nose |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Underwood Ammunition 454 Casull 360 Grain Lead Long Wide Nose Gas Check Box of 20
Rated 0 out of 5
$43.00
Specifications
Product Information
Cartridge | 454 Casull |
Grain Weight | 360 Grains |
Quantity | 20 Round |
Muzzle Velocity | 1425 Feet Per Second |
Muzzle Energy | 1623 Foot Pounds |
Bullet Style | Lead Long Wide Nose Gas Check |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Underwood Ammunition 458 HAM’R 300 Grain Hornady InterLock Jacketed Hollow Point Box of 20
Rated 0 out of 5
$41.99
Product Information
Cartridge | 458 HAMR |
Grain Weight | 300 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2100 Feet Per Second |
Muzzle Energy | 2938 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Hornady Interlock |
Lead Free | No |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.197 |
Sectional Density | 0.204 |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 1.580 Pounds |
DOT-Regulated | Yes |
Underwood Ammunition 458 HAM’R 300 Grain Nosler Ballistic Tip Box of 20
Rated 0 out of 5
$50.99
Product Information
Cartridge | 458 HAMR |
Grain Weight | 300 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2100 Feet Per Second |
Muzzle Energy | 2938 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Nosler Ballistic Tip |
Lead Free | No |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.25 |
Sectional Density | 0.204 |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 1.575 Pounds |
DOT-Regulated | Yes |