Product Overview
Winchester Super-X ammunition has developed a reputation as being hard hitting and reliable. This rifled slug load is designed specifically for smooth bore shotguns and delivers outstanding accuracy and performance.
$12.00
Cartridge | 12 Gauge |
Quantity | 5 Round |
NonToxic | No |
Shell Length | 3″ |
Shot or Slug Type | Rifled Lead Slug |
Buffered | No |
Muzzle Velocity | 1760 Feet Per Second |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Barrel Type | Smooth Bore |
Slug Weight | 1 Ounce |
Country of Origin | United States of America |
Winchester Super-X ammunition has developed a reputation as being hard hitting and reliable. This rifled slug load is designed specifically for smooth bore shotguns and delivers outstanding accuracy and performance.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Aluminum |
Primer | Boxer |
Corrosive | No |
Reloadable | No |
Country of Origin | United States of America |
Cartridge | 38 Special |
Grain Weight | 158 Grains |
Quantity | 50 Round |
Muzzle Velocity | 760 Feet Per Second |
Muzzle Energy | 203 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 5.7x28mm FN |
Grain Weight | 40 Grains |
Quantity | 50 Round |
Muzzle Velocity | 2250 Feet Per Second |
Muzzle Energy | 450 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4.8 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 364 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 10mm Auto |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 529 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Nickel Plated |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 250 Round |
Muzzle Velocity | 955 Feet Per Second |
Muzzle Energy | 190 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1090 Feet Per Second |
Muzzle Energy | 327 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 100 Round |
Muzzle Velocity | 1320 Feet Per Second |
Muzzle Energy | 445 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.