Product Overview
Super-X Shotshells are hard-hitting and reliable. From deer to upland birds, there is a Super-X Shotshell for almost every quarry.
$14.00
Cartridge | 20 Gauge |
Quantity | 25 Round |
NonToxic | No |
Shell Length | 2-3/4″ |
Shot or Slug Type | Lead Shot |
Shot Size | #6 |
Buffered | No |
Muzzle Velocity | 1165 Feet Per Second |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Barrel Type | Smooth Bore |
Shot Weight | 1 Ounce |
Crimp | 6-Point Star |
Country of Origin | United States of America |
Super-X Shotshells are hard-hitting and reliable. From deer to upland birds, there is a Super-X Shotshell for almost every quarry.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Aluminum |
Primer | Boxer |
Corrosive | No |
Reloadable | No |
Country of Origin | United States of America |
Cartridge | 45 ACP |
Grain Weight | 230 Grains |
Quantity | 500 Round |
Configuration | (5 Boxes of 100) |
Muzzle Velocity | 890 Feet Per Second |
Muzzle Energy | 404 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 38 Special |
Grain Weight | 130 Grains |
Quantity | 300 Round |
Muzzle Velocity | 800 Feet Per Second |
Muzzle Energy | 185 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1015 Feet Per Second |
Muzzle Energy | 412 Foot Pounds |
Bullet Style | Jacketed Hollow Point Flat Base |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Test Barrel Length | 4 Inches |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 50 Round |
Configuration | (Box of 50) |
Muzzle Velocity | 955 Feet Per Second |
Muzzle Energy | 190 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 124 Grains |
Quantity | 200 Round |
Muzzle Velocity | 1200 Feet Per Second |
Muzzle Energy | 396 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.