Product Overview
Lapua Pistol OSP ammunition was specifically designed to better feed and cycle through the actions of semi-auto rimfire handguns. As a result, this ammunition is ideal for competition and plinking.
$18.00 – $179.00
Cartridge | 22 Long Rifle |
Grain Weight | 40 Grains |
Quantity | 50 Round |
Muzzle Velocity | 902 Feet Per Second |
Muzzle Energy | 72 Foot Pounds |
Bullet Style | Round Nose |
Lead Free | No |
Velocity Rating | Subsonic |
Lapua Pistol OSP ammunition was specifically designed to better feed and cycle through the actions of semi-auto rimfire handguns. As a result, this ammunition is ideal for competition and plinking.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (20 Boxes of 50) |
Muzzle Velocity | 1150 Feet Per Second |
Muzzle Energy | 338 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 1000 Round |
Configuration | (Bulk) |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 40 S&W |
Grain Weight | 180 Grains |
Quantity | 650 Round |
Configuration | (Bulk) |
Muzzle Velocity | 990 Feet Per Second |
Muzzle Energy | 392 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 9mm Luger |
Grain Weight | 115 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1145 Feet Per Second |
Muzzle Energy | 335 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Aluminum |
Primer | Boxer |
Corrosive | No |
Reloadable | No |
Country of Origin | United States of America |
Cartridge | 380 ACP |
Grain Weight | 95 Grains |
Quantity | 250 Round |
Muzzle Velocity | 955 Feet Per Second |
Muzzle Energy | 190 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 44 Remington Magnum |
Grain Weight | 240 Grains |
Quantity | 50 Round |
Muzzle Velocity | 1310 Feet Per Second |
Muzzle Energy | 914 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Cartridge | 45 ACP |
Grain Weight | 230 Grains |
Quantity | 500 Round |
Configuration | (5 Boxes of 100) |
Muzzle Velocity | 890 Feet Per Second |
Muzzle Energy | 404 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
Country of Origin | United States of America |
Sign up with our Newsletter Form for update about our products and coupon code discounts.
Reviews
There are no reviews yet.